JOHANNESBURG (usa) mâle 1999 Eleveur (breeder) : |
HENNESSY 1993 |
STORM CAT 1983 |
Storm Bird 1978 |
Northern Dancer (can) 1961 | Nearctic 1954 |
Natalma 1957 | |||||
South Ocean 1967 | New Providence 1956 | ||||
Shining Sun 1962 | |||||
Terlingua 1976 |
Secretariat (usa) 1970 | Bold Ruler 1954 | |||
Somethingroyal 1952 | |||||
Crimson Saint 1969 | Crimson Satan 1959 | ||||
Bolero Rose 1958 | |||||
ISLAND KITTY 1976 |
Hawaii 1964 |
Utrillo 1958 | Toulouse Lautrec 1950 | ||
Urbinella 1953 | |||||
Ethane 1947 | Mehrali 1939 | ||||
Ethyl 1936 | |||||
T.C. Kitten 1969 |
Tom Cat 1960 | Tom Fool 1949 | |||
Jazz Baby 1946 | |||||
Needlebug 1961 | Needles 1953 | ||||
Flynet 1949 | |||||
MYTH 1993 |
OGYGIAN 1983 |
Damascus 1964 |
Sword Dancer 1956 | Sunglow 1947 | |
Highland Fling 1950 | |||||
Kerala 1958 | My Babu 1945 | ||||
Blade of Time 1938 | |||||
Gonfalon 1975 |
Francis S. 1957 | Royal Charger 1942 | |||
Blue Eyed Momo 1944 | |||||
Grand Splendor 1962 | Correlation 1951 | ||||
Cequillo 1956 | |||||
YARN 1987 |
Mr Prospector 1970 |
Raise a Native 1961 | Native Dancer 1950 | ||
Raise You 1946 | |||||
Gold Digger 1962 | Nashua 1952 | ||||
Séquence 1946 | |||||
Narrate 1980 |
Honest Pleasure 1973 | What a Pleasure 1965 | |||
Tularia 1955 | |||||
State 1974 | Nijinsky (can) 1967 | ||||
Monarchy 1957 | |||||
3 ans (2002) : 2 ans (2001) : |
| liste pedigrees | liste courses | forums : galop - plat - élevage | articles : plat | liens | contact |
|
|