LANDSEER
(gb)
Mâle bai, né le Eleveur (breeder) : |
DANEHILL (usa) bai, 1986 |
DANZIG (usa) bai, 1977 |
Northern Dancer (can) 1961 | Nearctic (can) 1954 |
Natalma (usa) 1957 * | ||||
Pas de Nom (usa) 1968 | Admiral's Voyage (usa) 1959 | |||
Petitioner (gb) 1952 | ||||
RAZYANA (usa) baie, 1981 |
His Majesty (usa) 1968 | Ribot (gb) 1952 | ||
Flower Bowl (usa) 1952 | ||||
Spring Adieu (can) 1974 | Buckpasser (usa) 1963 * | |||
Natalma (usa) 1957 * | ||||
SABRIA (usa) baie 1991 |
MISWAKI (usa) al. 1978 |
Mr Prospector (usa) 1970 | Raise a Native (usa) 1961 | |
Gold Digger (usa) 1962 | ||||
Hopespringseternal (usa) 1971 | Buckpasser (usa) 1962 * | |||
Rose Bower (usa) 1958 | ||||
FLOOD (usa) 1983 b./b.b. 1983 |
Riverman (usa) 1969 | Never Bend (usa) 1960 | ||
River Lady (usa) 1963 | ||||
Hail Maggie (usa) 1976 | Hail to Reason (usa) 1958 | |||
Margarethen (usa) 1962 | ||||
3 ans (2002) : 2 ans (2001) : |
| liste pedigrees | liste courses | forums : galop - plat - élevage | articles : plat | liens | contact |
|
|