NAYEF (usa) mâle 1998 |
GULCH (usa) 1984 |
MR PROSPECTOR (usa) 1970 |
Raise a Native 1961 |
Native Dancer 1950 | Polynesian 1942 |
Geisha 1943 | |||||
Raise You 1946 | Case Ace 1934 | ||||
Lady Glory 1934 | |||||
Gold Digger |
Nashua 1952 | Nasrullah 1940 | |||
Segula 1942 | |||||
Séquence 1946 | Count Fleet 1940 | ||||
Miss Dogwood 1939 | |||||
JAMEELA 1976 |
Rambunctious 1960 |
Rasper 1946 | Owen Tudor 1938 | ||
Red Sunset 1941 | |||||
Danae 1947 | The Solicitor 1941 | ||||
Justitia 1935 | |||||
Asbury Mary 1969 |
Seven Corners 1956 | Roman 1937 | |||
Miss Traffic 1948 | |||||
Snow Flyer 1958 | Snow Boots 1942 | ||||
Hey Hay 1944 | |||||
HEIGHT OF PASSION 1979 |
BUSTINO 1971 |
Busted 1963 |
Crepello 1954 | Donatello 1934 | |
Crépuscule 1948 | |||||
Sans le Sou 1957 | Vimy 1952 | ||||
Martial Loan 1950 | |||||
Ship Yard 1963 |
Doutelle 1954 | Prince Chevalier 1943 | |||
Above Board 1947 | |||||
Paving Stone 1946 | Fairway 1925 | ||||
Rosetta 1931 | |||||
1971 |
Queen's Hussar 1960 |
March Past 1950 | Pétition 1944 | ||
Marcelette 1942 | |||||
Jojo 1950 | Vilmorin 1943 | ||||
Fairy Jane 1939 | |||||
Highlight 1958 |
Borealis 1941 | Brumeux 1925 | |||
Aurora | |||||
Hypericum 1943 | Hyperion 1930 | ||||
Feola 1933 | |||||
4 ans (2002) : 3 ans (2001) : |
| liste pedigrees | liste courses | forums : galop - plat - élevage | articles : plat | liens | contact |
|
|