SULAMANI (ire) mâle bai, né le Eleveur (breeder) : |
HERNANDO (fr) 1990 |
NINISKI (usa) 1976 |
Nijinsky (can) 1967 |
Northern Dancer (can) 1961 * | Nearctic (can) 1954 |
Natalma (usa) 1957 | |||||
Flaming Page (usa) 1959 | Bull Page (usa) 1947 | ||||
Flaring Top (usa)1947 | |||||
Virginia Hills (usa) 1971 |
Tom Rolfe (usa) 1962 * | Ribot (gb) 1952 | |||
Pocahontas II (usa) 1955 | |||||
Ridin'Easy (usa) 1967 | Ridan (usa)1959 | ||||
Easy Eight (usa) 1954 | |||||
WHAKILYRIC (usa) |
Miswaki (usa) 1978 |
Mr Prospector (usa) 1970 | Raise a Native (usa) 1961 | ||
Gold Digger (usa) 1962 | |||||
Hopespringseternal (usa) 1971 | Buckpasser (usa) 1963 * | ||||
Rose Bower (usa) 1958 | |||||
Lyrism (usa) 1979 |
Lyphard (usa) 1969 | Northern Dancer (can) 1961 * | |||
Goofed (usa) 1960 | |||||
Pass a Glance (usa) 1971 | Buckpasser (usa)1963 * | ||||
Come Hither Look 1962 | |||||
SOUL DREAM (usa) 1990 |
ALLEGED (usa) 1974 |
Hoist the Flag (usa) 1968 |
Tom Rolfe (usa) 1962 * |
Ribot (gb) 1952 | |
Pocahontas II (usa) 1955 | |||||
Wavy Navy (usa) 1954 | War Admiral (usa) 1934 | ||||
Triomphe (fr) 1947 | |||||
Princess Pout (usa) 1966 |
Prince John (usa) 1953 | Princequillo (ire) 1940 | |||
Not Afraid (usa) 1948 | |||||
Determined Lady (usa) 1959 | Determine (usa) 1951 | ||||
Tumbling (usa) 1953 | |||||
NORMIA (gb) 1981 |
Northfields (usa) 1968 |
Northern Dancer (can) 1961 * | Nearctic (can) 1954 | ||
Natalma (usa) 1957 | |||||
Little Hut (usa) 1952 | Occupy (usa) 1941 | ||||
Savage Beauty (usa) 1934 | |||||
Mia Pola (fr) 1966 |
Relko (gb) 1960 | Tanerko (fr) 1953 | |||
Relance (fr) 1952 | |||||
Polamia (usa) 1955 | Mahmoud 1933 | ||||
Ampola (fr) 1949 | |||||
3 ans (2002) : |
| liste pedigrees | liste courses | forums : galop - plat - élevage | articles : plat | liens | contact |
|
|