Portail hippique
Connexion
Pseudo

Mot de passe



Mot de passe perdu ?

Pas encore membre ?
Inscrivez-vous !
Navigation

/  Index des forums » LE TROT » Courses de trot » Courses de trot à l'étranger

     ≡  breeders crown et hambo eliminations


Nouveaux en premier  
 


§nena # 1 ≡ breeders crown et hambo eliminations
Listed-Race
Listed-Race
nena
179 posts depuis
le 14/7/2006
De : france
voici les partants pour les eliminations de l'hambletonian et du oaks ,ainsi que les partants des breeders crown pour chevaux ages il y pacers et trotteurs males et femelles, desolee de n'avoir pu mettre que celle qui sont interessantes.

Entries for THE MEADOWLANDS [M, M] - Late Betting on 07/29/2006
Go To Race: 1 - Pace - $24,250 - nw15250L6 2 - Trot - $100,000 - D-Hambo E 3 - Trot - $50,000 - D-HamboOak 4 - Pace - $32,500 - 75000 CLHC 5 - Trot - $100,000 - D-Hambo E 6 - Trot - $50,000 - D-HamboOak 7 - Pace - $24,250 - nw15250L6 8 - Trot - $250,000 - D-BrdrsCrn 9 - Pace - $21,500 - nw12500L6 10 - Pace - $331,500 - D-BrdrsCrn 11 - Pace - $500,000 - D-BrdrsCrn 12 - Pace - $35,000 - w 25000 Lt 13 - Trot - $800,000 - D-BrdrsCrn 14 - Pace - $31,000 - nw27500L6 | Return to Main Menu


RACE: 1 - 07/29/2006 - THE MEADOWLANDS - PURSE: $ 24,250 - CLASS: nw15250L6
GAIT: Pace - Late Betting - DIST: 1 Mile - STRS: 10
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 O NARUTAC MAGIC 18 3 2 2 1:50.4F $ 28,874 George Brennan $ 0
2 BJ'S TSUNAMI 17 2 2 2 1:52.3M $ 23,335 Daniel Dube $ 0 L
3 REAL HANOVER 22 3 4 4 1:50.1M $ 82,762 David S Miller $ 0
4 YOU TELL GORDY 14 2 0 1 1:51.0M $ 30,840 Catello R Manzi $ 0 L
5 SUPER EIGHTY EIGHT 22 2 6 2 1:50.4M $ 55,048 David S Miller $ 0 L
6 VORACIOUS HANOVER 8 0 2 1 Q1:56.2F $ 17,795 Benjamin C Stafford $ 0
7 TOOK HANOVER 6 1 0 2 Q1:51.1M $ 17,315 John D Campbell $ 0 L
8 TAYLORLANE ACE 18 2 3 1 1:51.1M $ 34,905 Michel Lachance $ 0 L
9 KING SANDS N 24 3 2 5 1:51.1M $ 71,910 Shaun F Vallee $ 0 L
10 THE REAL DION 25 5 1 4 1:53.0M $ 42,313 George Brennan $ 0

Top of Page

RACE: 2 - 07/29/2006 - THE MEADOWLANDS - PURSE: $ 100,000 - CLASS: D-Hambo E
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 6
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 GLOBAL GLIDE 6 0 1 2 - $ 33,350 Ronald D Pierce $ 0
2 GLIDEMASTER 5 2 3 0 1:53.1M $ 92,460 John D Campbell $ 0
3 MR PINE CHIP 5 5 0 0 1:52.0M $ 231,397 Brian J Sears $ 0
4 MACDEEN STAR 8 1 1 2 Q1:59.0F $ 36,341 Michel Lachance $ 0
5 BLUE MAC LAD 5 1 3 1 1:54.0M $ 199,000 George Brennan $ 0
6 ALGIERS HALL 8 4 0 1 Q1:54.4M $ 41,445 John W Stark $ 0

Top of Page


RACE: 3 - 07/29/2006 - THE MEADOWLANDS - PURSE: $ 50,000 - CLASS: D-HamboOak
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 9
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 WORKOUT DOLL 5 1 0 2 1:56.0M $ 34,810 John D Campbell $ 0
2 PASSIONATE GLIDE 5 5 0 0 1:52.4M $ 311,500 Ronald D Pierce $ 0
3 NORTHERNPOSSESSION 4 1 1 1 1:55.4M $ 16,850 Trond Smedshammer $ 0
4 CELEBRITY SWEEDIE 6 0 1 2 Q2:00.2H $ 32,055 Catello R Manzi $ 0
5 VELMA K 6 1 1 0 1:58.3M $ 12,375 David S Miller $ 0
6 HEATHERS DREAM 8 4 0 1 1:58.0M $ 52,679 John Duke Sugg $ 0
7 ARMBRO DEJA VU 6 1 1 4 1:55.2M $ 20,635 Brian J Sears $ 0
8 MISS WISCONSIN 5 0 1 1 Q1:57.0M $ 38,650 Michel Lachance $ 0
9 TRESOKAY 6 3 0 0 1:56.4F $ 66,406 Dewayne S Minor $ 0

Top of Page


RACE: 4 - 07/29/2006 - THE MEADOWLANDS - PURSE: $ 32,500 - CLASS: 75000 CLHC
GAIT: Pace - Late Betting - DIST: 1 Mile - STRS: 8
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 ALL HALL 20 2 5 1 1:50.1M $ 65,955 John J Baggitt $ 75,000 L
2 MULCAY N 12 6 0 3 1:50.3M $ 43,013 Catello R Manzi $ 75,000 L
3 ANGLEBROOK 22 5 2 1 1:50.2M $ 81,045 Michel Lachance $ 75,000 L
4 ALWAYS A THREAT 21 6 2 5 1:49.2M $ 78,535 Ronald D Pierce $ 75,000 L
5 ALLSTAR BLUE JEAN 21 7 3 2 1:48.4M $ 120,685 John D Campbell $ 75,000 L
6 DAYLON TROOPER 24 8 3 1 1:50.0M $ 108,024 Andy Ray Miller $ 80,000 L
7 ATTORNEY GENERAL N 20 5 2 1 1:48.2M $ 75,810 George Brennan $ 95,000 L
8 ART MAKER 19 6 3 2 1:49.4M $ 132,400 Catello R Manzi $108,000 L

Top of Page


RACE: 5 - 07/29/2006 - THE MEADOWLANDS - PURSE: $ 100,000 - CLASS: D-Hambo E
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 7
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 HERE COMES HERBIE 4 2 0 1 1:53.2M $ 85,000 Trond Smedshammer $ 0 L
2 BERTO PRIMO 5 1 2 0 1:54.2M $ 16,875 Ronald D Pierce $ 0
3 RACE FAN 5 1 2 0 1:54.4M $ 25,000 Stephen M Smith $ 0
4 RC ROYALTY 4 2 1 1 1:56.3H $ 61,591 Daniel R Daley $ 0
5 CHOCOLATIER 5 2 1 0 1:53.1M $ 38,750 Douglas R Ackerman $ 0
6 CAPETOWN HALL 4 0 2 0 Q1:56.2M $ 44,750 David S Miller $ 0 L
7 IRA K 10 3 2 2 1:56.1M $ 85,790 Yannick Gingras $ 0

Top of Page


RACE: 6 - 07/29/2006 - THE MEADOWLANDS - PURSE: $ 50,000 - CLASS: D-HamboOak
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 9
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 QUEEN SERENE 6 3 3 0 1:54.0M $ 179,775 Trond Smedshammer $ 0
2 KD GIRL 7 1 0 1 2:00.0H $ 88,464 Mark S Gingrich $ 0
3 QUICK CREDIT 3 1 1 1 1:59.3H $ 27,140 John D Campbell $ 0
4 MAI TAI 6 0 1 1 Q1:57.4M $ 26,983 George Brennan $ 0 L
5 SUSIE'S MAGIC 3 1 0 2 1:56.0M $ 54,250 David S Miller $ 0
6 EMANTEE 5 1 2 0 1:57.1M $ 38,175 Brian J Sears $ 0
7 BELLE OF THE BALL 7 2 0 0 1:56.3F $ 20,350 Catello R Manzi $ 0
8 KLIPSPRINGER 6 0 1 2 - $ 13,047 David S Miller $ 0
9 SIMPLE TASK 5 4 0 1 1:55.0M $ 59,050 Jimmy W Takter $ 0

Top of Page


RACE: 7 - 07/29/2006 - THE MEADOWLANDS - PURSE: $ 24,250 - CLASS: nw15250L6
GAIT: Pace - Late Betting - DIST: 1 Mile - STRS: 10
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 RJ'S WILD CARD 24 5 4 2 1:50.0M $ 87,520 George Brennan $ 0 L
2 O NARUTAC PAT 17 3 3 2 1:48.1M $ 52,320 John D Campbell $ 0 L
3 HUMMER N 19 3 4 1 1:50.0M $ 61,240 Brian J Sears $ 0 L
4 SHARK GESTURE 3 1 0 0 1:51.2M $ 55,650 Brian J Sears $ 0
5 BRIAN AND KELLIE 13 3 1 1 1:49.4M $ 36,976 Michel Lachance $ 0 L
6 FENMAN 19 3 2 2 1:50.1M $ 71,185 Ronald D Pierce $ 0 L
7 EDISON HANOVER 14 5 4 2 1:49.2M $ 59,049 Brian J Sears $ 0 L
8 BEACH ROMANCE N 14 2 3 1 1:49.3M $ 33,707 Catello R Manzi $ 0 L
9 SILVER FLASH 15 1 3 2 1:50.3M $ 86,490 John D Campbell $ 0 L
10 ALLAMERICAN INCA 5 0 0 1 Q1:52.2M $ 9,680 John D Campbell $ 0 L

Top of Page


RACE: 8 - 07/29/2006 - THE MEADOWLANDS - PURSE: $ 250,000 - CLASS: D-BrdrsCrn
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 7
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 GODESS OF CHAOS 18 2 1 2 1:56.0F $ 19,357 Anthony N Morgan $ 0
2 ECSTATIC 9 0 2 2 Q1:54.4M $ 52,851 John D Campbell $ 0 L
3 LADY LIFTER 4 1 2 0 1:56.2F $ 14,100 Brian J Sears $ 0
4 MYSTICAL SUNSHINE 9 1 0 4 1:52.2S $ 94,773 Ronald D Pierce $ 0 L
5 THREE LITTLE WORDS 13 3 2 0 1:53.4M $ 74,612 David S Miller $ 0
6 PEACEFUL WAY 4 3 0 0 1:52.2S $ 228,513 Trevor J Ritchie $ 0
7 TICKET TO GLIDE 4 0 2 1 - $ 112,916 Catello R Manzi $ 0

Top of Page


RACE: 9 - 07/29/2006 - THE MEADOWLANDS - PURSE: $ 21,500 - CLASS: nw12500L6
GAIT: Pace - Late Betting - DIST: 1 Mile - STRS: 10
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 MONTAUCK 23 1 6 6 1:53.1M $ 51,960 David S Miller $ 0 L
2 BADLANDS AND ART 12 2 2 1 1:54.4F $ 35,146 Benjamin C Stafford $ 0
3 LITTLE ROCK SPUR 12 1 2 2 1:55.3F $ 21,150 Yannick Gingras $ 0 L
4 BAY SIGN 9 3 1 0 1:51.1F $ 15,544 George Brennan $ 0 L
5 WESTERN PRINCE 21 2 4 2 1:53.2H $ 43,585 John D Campbell $ 0
6 CLIMB THE LADDER 8 1 0 0 1:51.4M $ 10,690 Richard S Silverman $ 0 L
7 REYNOLDS HALL 17 1 6 1 1:53.1M $ 31,077 Catello R Manzi $ 0 L
8 FRANCO SEQUEL N 26 4 1 7 1:51.0M $ 57,445 Daniel Dube $ 0 L
9 THE TRAVELLING MAN 4 1 0 1 1:57.2H $ 6,780 David S Miller $ 0 L
10 SEEKING THE GOLD N 18 1 3 0 1:53.1F $ 24,235 Catello R Manzi $ 0 L

Top of Page


RACE: 10 - 07/29/2006 - THE MEADOWLANDS - PURSE: $ 331,500 - CLASS: D-BrdrsCrn
GAIT: Pace - Late Betting - DIST: 1 Mile - STRS: 10
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 BORN STORYTELLER 9 0 1 2 Q1:54.0M $ 48,070 George Brennan $ 0
2 BURNING POINT 18 3 4 10 1:50.2M $ 411,440 Ronald D Pierce $ 0 L
3 EASTON ALLIANCE N 12 6 3 1 1:50.2M $ 178,500 John D Campbell $ 0
4 STONEBRIDGE KISSES 10 2 3 0 1:51.3S $ 69,166 Yannick Gingras $ 0 L
5 KG KATRIONA 20 6 3 1 1:54.3F $ 101,378 Brian J Sears $ 0
6 GLOWING REPORT 8 3 3 1 1:49.2M $ 136,100 David S Miller $ 0
7 RESTIVE HANOVER 15 5 2 0 1:51.4M $ 162,008 Andy Ray Miller $ 0 L
8 L DEES VAL 2 0 0 0 Q1:55.2M $ 0 Michel Lachance $ 0
9 CHOTAT MILK 8 1 1 0 1:54.3F $ 9,580 Catello R Manzi $ 0 L
10 MARNIE HALL 9 2 5 2 1:50.0M $ 188,858 Daniel Dube $ 0

Top of Page


RACE: 11 - 07/29/2006 - THE MEADOWLANDS - PURSE: $ 500,000 - CLASS: D-BrdrsCrn
GAIT: Pace - Late Betting - DIST: 1 Mile - STRS: 10
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 LIS MARA 11 6 3 1 1:48.0S $ 538,262 Brian J Sears $ 0
2 HOLBORN HANOVER 16 4 3 0 1:48.0M $ 115,549 George Brennan $ 0 L
3 PONDER 11 4 4 0 1:48.2M $ 388,425 John D Campbell $ 0 L
4 STONEBRIDGE REGAL 4 2 1 0 1:49.4S $ 38,250 Ronald D Pierce $ 0
5 HE WANTS IT ALL 13 7 3 0 1:49.3M $ 185,065 Anthony N Morgan $ 0 L
6 BOULDER CREEK 9 3 0 3 1:49.0M $ 223,334 Daniel Dube $ 0 L
7 LEADING X AMPLE 13 2 6 0 1:48.2M $ 470,015 David S Miller $ 0
8 P-FORTY-SEVEN 3 0 1 1 Q1:50.2M $ 15,400 Yannick Gingras $ 0 L
9 MALTESE ARTIST 13 2 3 1 1:49.2M $ 92,384 Yannick Gingras $ 0 L
10 DR NO 11 2 2 1 1:48.4M $ 157,379 Catello R Manzi $ 0

Top of Page


RACE: 12 - 07/29/2006 - THE MEADOWLANDS - PURSE: $ 35,000 - CLASS: w 25000 Lt
GAIT: Pace - Late Betting - DIST: 1 Mile - STRS: 10
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 PACIFIC RENEGADE 19 4 3 2 1:50.1M $ 137,969 Yannick Gingras $ 0 L
2 BASIL HANOVER 13 3 4 0 1:50.0M $ 56,805 Brian J Sears $ 0 L
3 CANYON WIND 3 0 0 0 Q1:52.1M $ 2,500 David S Miller $ 0 L
4 EYES ON KASSA 24 6 7 5 1:49.0M $ 163,922 Brian J Sears $ 0
5 LOAD THE DICE 18 4 3 3 1:49.1M $ 68,103 Yannick Gingras $ 0 L
6 CHEYENNE HOLLYWOOD 22 4 5 1 1:50.0M $ 124,632 Catello R Manzi $ 0 L
7 FRANCAM 9 3 2 0 1:50.1M $ 48,020 Anthony N Morgan $ 0
8 ALL OVER THE PLACE 23 5 4 3 1:49.3M $ 138,225 Ronald D Pierce $ 0
9 HOP SING 21 8 3 3 1:48.3M $ 563,430 Ronald D Pierce $ 0 L
10 LANDMARK HALL 19 7 0 2 1:48.4M $ 130,930 George Brennan $ 0 L

Top of Page


RACE: 13 - 07/29/2006 - THE MEADOWLANDS - PURSE: $ 800,000 - CLASS: D-BrdrsCrn
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 9
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 ELEGANT MAN 8 0 4 1 Q1:57.2F $ 83,700 Catello R Manzi $ 0 L
2 MUSCLES MARINARA 12 3 2 3 1:54.3M $ 105,325 Yannick Gingras $ 0 L
3 SIR PERSEVERANCE 4 0 0 1 Q1:58.0M $ 10,550 George Brennan $ 0 L
4 STRONG YANKEE 4 1 1 0 1:53.0M $ 27,500 TBA $ 0 L
5 SAND VIC 7 4 2 0 1:51.2M $ 246,250 Brian J Sears $ 0
6 VIVID PHOTO 9 3 1 2 1:52.3M $ 99,300 Roger R Hammer $ 0
7 LAWMAN 14 4 4 1 1:54.0M $ 81,725 David S Miller $ 0
8 CORLEONE KOSMOS 9 6 1 1 1:51.3M $ 106,293 John D Campbell $ 0 L
9 SMOOTH MUSCLES 12 3 2 2 1:53.1S $ 87,983 Ronald D Pierce $ 0 L

Top of Page


RACE: 14 - 07/29/2006 - THE MEADOWLANDS - PURSE: $ 31,000 - CLASS: nw27500L6
GAIT: Pace - Late Betting - DIST: 1 Mile - STRS: 10
PP Horse 2006 Year to Date Driver Clm. Med.
Sts W P S Time Earnings
1 BLISSED OUT 22 4 3 2 1:49.2M $ 86,330 Brian J Sears $ 0 L
2 MR DELITE 26 3 5 10 1:50.3M $ 106,367 Ronald D Pierce $ 0 L
3 DRIVEN TO WIN 9 1 2 1 1:52.2F $ 23,185 David S Miller $ 0 L
4 RODDY'S BAGS AGAIN 21 3 2 6 1:50.2S $ 138,646 David S Miller $ 0 L
5 JK ROYAL FLUSH 2 1 0 1 1:53.1H $ 7,450 John D Campbell $ 0 L
6 MONUKE 15 3 0 1 1:50.1M $ 23,840 Patrick D Lachance $ 0 L
7 MIRACLE MAN N 22 2 2 5 1:51.3M $ 66,285 Catello R Manzi $ 0
8 LIFE IS A CABARET 16 3 3 1 1:50.2M $ 76,355 Patrick D Lachance $ 0 L
9 PACIFIC PLAYBOY 23 4 1 5 1:50.4M $ 51,403 George Brennan $ 0 L
10 GEORGE AT BIGS 19 5 2 2 1:50.2F $ 88,580 Daniel Dube $ 0 L

Top of Page



--------------------------------------------------------------------------------
Copyright ©2006 The United States Trotting Association. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Use of this site signifies your agreement to the terms of use. Maintained online by webmaster@ustrotting.com
26.07.06 - 19:07 Profil
 

   

Rechercher

Mots clés :    

[ Recherche avancée ]

Permissions

Vous ne pouvez pas créer un sujet.
Vous ne pouvez pas éditer les sujets.
Vous ne pouvez pas ajouter des sondages.
Vous ne pouvez pas attacher des fichiers.
Vous ne pouvez pas répondre aux sujets.
Vous ne pouvez pas supprimer.
Vous ne pouvez pas voter.
XML / RSS

  • Rendez-vous sur C-F.fr

  • c-f.fr trot


    courses-france.com reste en ligne en tant qu'archive mais n'est plus en service.

    Rejoignez la communauté sur C-F.fr

    Les anciens membres de courses-france.com doivent aussi créer un nouveau compte pour pouvoir se connecter sur C-F.fr


    - Page créée en 0.07 Secondes -