21 juin 2002 - GOLDEN JUBILEE STAKES (groupe I, 408 630 €, 3 ans +, 1 200 m, ASCOT - GB) |
| Cheval | S.A. | Kg | N° | Origines | Jockey | Entraîneur | Propriétaire |
1 | Malhub (usa) | M4 | | | Kingmambo - Arjuzah (Ahonoora) | Kevin Darley | John-H.-M. Gosden | Hamdan Al Maktoum |
2 | Danehurst | F4 | | | Danehill - Miswaki Belle (Miswaki) | S. Sanders | Sir Mark Prescott | Cheveley Park Stud |
3 | Three Points | M5 | | | Bering - Trazl (Zalazl) | Lanfranco Dettori | Saeed Bin Suroor (UAE) | Godolphin |
4 | Indian Country | M3 | | | Indian Ridge - Arethusa (Primo Dominie) | Jamie-P. Spencer | Jeremy Noseda | Harvey Rosenblatt |
5 | Continent | H5 | | | Lake Coniston - Krisia (Kris) | Daryl Holland | D. Nicholls | Lucayan Stud |
6 | Invincible Spirit (ire) | M5 | | | Green Desert - Rafha (Kris) | Kieren Fallon | John-L. Dunlop | Prince A.A. Faisal |
7 | Vision of Night | M6 | | | Night Shift - Dreamawhile (Known Fact) | Pat Eddery | John-L. Dunlop | Hesmonds Stud |
8 | Misraah (ire) | H5 | | | Lure - Dwell (Habitat) | R. Hills | Sir Michael Stoute | Hamdan Al Maktoum |
9 | Johannesburg (usa) | M3 | | | Hennessy - Myth (Ogygian) | Michael-J. Kinane | Aidan-Patrick O'Brien (IRE) | Michael Tabor - Mme John Magnier |
10 | Mugharreb (usa) | M3 | | | Gone West - Marling (Lomond) | W. Supple | Ben Hanbury | Hamdan Al Maktoum |
11 | Miss Beabea (ire) | F3 | | | Catrail - Lady Ellen (Horage) | Jimmy Fortune | Kevin Prendergast (IRE) | W. Durkan |
12 | Ellens Academy (ire) | H7 | | | Royal Academy - Lady Ellen (Horage) | Steve Drowne | E.-J. Alston | K. Lee & I. Davies |
12 partants - Temps : 1'14"34 - Distances : 1 1/2 - 1/2 - 1 3/4 - 1 1/4 - tête - 1 3/4 - 2 - 1 1/4 - courte tête - 2 1/2 - 2 1/2 |