7 Septembre 2002 - Stanley Leisure SPRINT CUP (groupe I, 3 ans +, 1 200 m, 316 000 €, HAYDOCK - Grande-Bretagne) |
| Cheval | S.A. | Origines | Jockey | Entraîneur | Propriétaire |
1 | Invincible Spirit (ire) | M5 | Green Desert - Rafha (Kris) | John Carroll | John-L. Dunlop | Prince A.-A. Faisal |
2 | Malhub (usa) | M4 | Kingmambo - Arjuzah (Ahonoora) | Richard Hills | John-H.-M. Gosden | Hamdan Al Maktoum |
3 | Three Points | M5 | Bering - Trazl (Zalazl) | Kevin Darley | Saeed Bin Suroor | Godolphin |
4 | Orientor | M4 | Inchinor - Orient (Bay Express) | A. Culhane | J.S. Goldie | S. Bruce |
5 | May Ball | F5 | Cadeaux Généreux - Minute Waltz (Sadler's Wells) | P. Robinson | John-H.-M. Gosden | Lord Hartington |
6 | Continent | H5 | Lake Coniston - Krisia (Kris) | K. Dalgleish | David Nicholls | Lucayan Stud |
7 | Twilight Blues (ire) | M3 | Bluebird - Pretty Sharp (Interrex) | W. Supple | B.-J. Meehan | Mme Susan Roy |
8 | Bahamian Pirate (usa) | H7 | Housebuster - Shining Through (Deputy Minister) | Michael Hills | David Nicholls | Lucayan Stud |
9 | Mount Abu (ire) | M5 | Foxhound - Twany Angel (Double Form) | Jimmy Fortune | John-H.-M. Gosden | Gary Seidler & Andy-J. Smith |
10 | Nayyir | H4 | Indian Ridge - Pearl Kite (Silver Hawk) | E. Ahern | Gerard-A. Butler | Abdullah Al Khalifa |
11 | Air thule (jpn) | F5 | Tony Bin - Ski Paradise (Lyphard) | Yutaka Take | Hideyuki Mor (JPN) | Lucky Field Co Ltd |
12 | Frenchmans Bay (fr) | M4 | Polar Falcon - River Fantasy (Irish River) | Steve Drowne | R. Charlton | Michael Pescod |
13 | Landseer | M3 | Danehill - Sabria (Miswaki) | Kieren Fallon | Aidan-Patrick O'Brien (IRE) | Michael Tabor & Mme John Magnier |
14 | Danehurst | F4 | Danehill - Miswaki Belle (Miswaki) | G. Duffield | Mark Prescott | Cheveley Park Stud |
14 partants - Temps : 1'12"44 - Distances : courte tête - 2 - tête - courte tête - 1/2 - 3/4 - tête - 1 - 1 1/4 - encolure - 2 1/2 - 3/4 - 1 |