8 septembre 2002 - GARDEN CITY BREEDERS' CUP HANDICAP (groupe I, pouliches 3 ans, 1 800 m, 250 000 €, BELMONT PARK - USA) |
| Cheval | S.A. | Origines | Jockey | Entraîneur | Propriétaire |
1 | Wonder Again | F3 | Silver Hawk - Ameriflora (Danzig) | E. Prado | James J. Toner | Joan G. Phillips |
2 | Riskaverse | F3 | Dynaformer - The Bink (Seeking the Gold) | R. Davis | Patrick J. Kelly | Fox Ridge Farm |
3 | Pertuisane (gb) | F3 | Zamindar - Ballerine (Lyphard's Wish) | S. Bridgmohan | Robert Frankel | Robert Frankel |
4 | Nunatall (gb) | F3 | Night Shift - Nunatak (Bering) | J. Chavez | R. Frankel | Edmund A. Gann |
5 | Cyclorama | F3 | Theatrical - Amore Cielo (Conquistador Cielo) | V. Espinoza | H.J. Bond | William L. Clifton Jr |
6 | Spring Star (fr) | F3 | Danehill - L'Irlandaise (Irish River) | J. Velasquez | Carlos Laffon-Parias (FR) | Wertheimer & Frère |
7 | Maliziosa | F3 | Dynaformer - Kuda (Strawberry Road) | J. Castellano | K. McCarthy | Haras Santa Maria de Araras |
8 | Mariensky | F3 | Gulch - Julie la Rousse (Lomond) | J. Santos | Christophe Clément | Waterville Lake Stables |
9 | Kithira (gb) | F3 | Danehill - Atropa (Vaguely Noble) | T. Thulliez | Pascal Bary (FR) | Juddmonte Farms |
10 | April Green (fr) | F3 | Green Tune - Copy Cat (King of Macedon) | A. Gryder | Thomas J. Skiffington | Elisabeth H. Alexander |
10 partantes - 1'47"33 - Distances : 1/2 - 1 1/2 - encolure - 1/2 - nez - tête - 1 1/4 - 3/4 - 3 1/2 |