8 septembre 2002 - ATTO MILE (groupe I, 3 ans +, 1 600 m, 686 000 €, WOODBINE TORONTO - CANADA) |
| Cheval | S.A. | Origines | Jockey | Entraîneur | Propriétaire |
1 | Good Journey (usa) | M6 | Nureyev - Chimes of Freedom (Private Account) | Pat Day | Wallace A. Dollase | Flaxman Holdings Ltd, G. Margolis, M. Jarvis & Partners |
2 | Chopinina | F4 | Lear Fan - Lady Aloma (Cozzene) | E. Ramsammy | Alec Fehr | Knob Hill Stable |
3 | Nuclear Debate (usa) | H7 | Geiger Counter - I'm an Issue (Cox's Ridge) | Gary Stevens | Darrell Vienna | Herrick Racing |
4 | Moon Solitaire (ire) | M5 | Night Shift - Gay Fantastic (Ela-Mana-Mou) | R. Migliore | Henry S. Cochran | Gainsborough Farm Inc. |
5 | Touch of the Blues (fr) | M5 | Cadeaux Généreux - Silabteni (Nureyev) | Corey Nakatani | Neil D. Drysdale | Gainsborough Farm Inc. |
6 | Noverre (usa) | M4 | Rahy - Danseur Fabuleux (Northern Dancer) | Lanfranco Dettori | Saeed Bin Suroor | Godolphin |
7 | Strut the Stage (usa) | M4 | Theatrical - Ruby Ransom (Red Ransom) | R. Albarado | Mark R. Frostad | Sam-Son Farms |
8 | Krieger (usa) | M4 | Lord at War - Abigailthewife (Affirmed) | E. Coa | Joseph F. Orseno | Stronach Stable |
9 | Dumaani Star (usa) | H4 | Dumaani - Renaissance Queen (Elocutionist) | J. McAleney | Danny Yu | Castle Peak Farm Ltd |
10 | Del Mar Show (usa) | M5 | Theatrical - Prankstress (Foolish Pleasure) | Jerry Bailey | Leana Willaford | Allen E. Paulson Living Trust |
11 | Quiet Resolve | H7 | Affirmed - Quiet Cleo (No Louder) | T. Kabel | Mark R. Frostad | Sam-Son Farms |
12 | Autonomy (ire) | M5 | Doyoun - Debbie's Next (Arctic Tern) | P. Husbands | Philip J. Oliver | B. Klatsky |
13 | Regal Mister | H4 | Regal Classic - Miss Molinaro (Matter of Honor) | S.R. Bahen | Vito Armata | Molinaro Stable |
13 partants - 1'33"27 - Distances : 1 - encolure - encolure - 1/2 - 1/2 - encolure - 1 3/4 - 1 - 1 1/2 - 2 - 3/4 - 14 |