6 octobre 2002 - PRIX DE L'ABBAYE DE LONGCHAMP - Majestic Barrière (groupe I, 2 ans+, 1 000 m ligne droite, 200 000 €, LONGCHAMP) |
| Cheval | s.â | Kg | Origines | Ecart | N° | Jockey | Entraîneur | Propriétaire |
1 | Continent (gb) | M5 | 62 | Lake Coniston - Krisia (Kris) | | 5 | Darryll Holland | David Nicholls (GB) | Lucayan Stud Ltd |
2 | Slap Shot (ire) | F3 | 60,5 | Lycius - Katanning (Green Desert) | nez | 16 | Mirco Demuro | Luigi Riccardi (ITY) | Scuderia Lechereo |
3 | Zipping (ire) | M3 | 62 | Zafonic - Zelda (Caerleon) | cte tête | 8 | Davy Bonilla | Robert Collet | R.-C. Strauss |
4 | Bahamian Pirate (usa) | H7 | 62 | Housebuster - Shining Through (Deputy Minister) | encol. | 4 | Olivier Peslier | David Nicholls (GB) | Lucayan Stud Ltd |
5 | Agnetha (ger) | F3 | 60,5 | Big Shuffle - Aerleona (Caerleon) | 1/2 | 18 | Pat-J. Smullen | Dermot-K. Weld (IRE) | Mme C.-L. Weld |
6 | Orientor (gb) | M4 | 62 | Inchinor - Orient (Bay Express) | cte tête | 1 | A. Culhane | J.-S. Goldie (GB) | S. Bruce |
7 | Porlezza | F3 | 60,5 | Sicyos - Pupsi (Matahawk) | 1 1/2 | 13 | Christophe Soumillon | Yves de Nicolay | Mme E. Hilger |
8 | May Ball (gb) | F5 | 60,5 | Cadeaux Généreux - Minute Waltz (Sadler's Wells) | cte tête | 12 | Gérald Mossé | John-H.-M. Gosden (GB) | Lord Hartington |
9 | Ziria (ire) | F3 | 60,5 | Danehill Dancer - Surprise Visitor (Be My Guest) | tête | 14 | Dominique Boeuf | Carlos Laffon-Parias | L. Marinopoulos |
10 | Mister Links (ire) | M2 | 54 | Flying Spur - Lady Anna Livia (Ahonoora) | 1 1/2 | 19 | Richard Hughes | R.-M. Hannon (GB) | Coriolan Links Partnership |
0 | Dananeyev | M6 | 62 | Goldneyev - Danagroom (Groom Dancer) | | 9 | Thierry Thulliez | Carlos Laffon-Parias | Wertheimer & Frère |
0 | Halmahera (ire) | M7 | 62 | Petardia - Champagne Girl (Robellino) | | 2 | F. Lynch | K.-A. Ryan (GB) | J. Duddy & Mme G. Quinn |
0 | Nobel Prize (arg) | M6 | 62 | Lode - Norma's Lady (Unfuwain) | | 7 | R. Blanco | D. Lowther (GB) | N. Prize HB |
0 | Jessica's Dream (ire) | F4 | 60,5 | Desert Style - Ziffany (Taufan) | | 15 | John-P. Murtagh | James-G. Given (GB) | Peter Onslow & Derek Hilton |
0 | Aramus (chi) | M5 | 62 | Royal Danzig - Anysha (Baalbek) | | 6 | D.-P. Sanchez | F. Castro (ETR) | Mac Racing, Ragnasson & Bernerup |
0 | Minashki (ire) | M3 | 62 | Ashkalani - Blushing Minstrel (Nicholas) | | 3 | D.-P. Mc Donogh | Kevin Prendergast (IRE) | Mme C. Kiernan |
0 | Oh Bej Oh Bej (ire) | F4 | 60,5 | Distinctly North - Oh Jemima (Captain James) | | 11 | M. Tellini | Maurizio Guarnieri (ITY) | Mme E. Guidi |
0 | Wunders Dream (ire) | F2 | 52,5 | Averti - Pizzicato (Statoblest) | | 20 | M. Fenton | James-G. Given (GB) | J. Ellis |
0 | Lahinch (ire) | F3 | 60,5 | Danehill Dancer - Dublah (Private Account) | | 17 | Michael-J. Kinane | Aidan-P. O'Brien (IRE) | Mme E.M. Stockwell |
0 | Maybe Forever (gb) | F3 | 60,5 | Zafonic - Easy Option (Prince Sabo) | | 10 | Yutaka Take | Carlos Laffon-Parias | M. Al Maktoum |
20 partants - Temps : 57"20 - Rapports (simple 1 €) : Gagnant 4,90 ; Placé 3,60 . 13,20 . 3.70 |