23 Novembre 2002 - JAPAN CUP DIRT (groupe I, 3 ans+, 1 800 m dirt, env. 2 018 229 €, NAKAYAMA Racecourse - Japon) |
| Cheval | s.â. | Kg | Origines | Ecart | Cde | Jockey | Entraîneur | Propriétaire |
1 | Eagle Café (usa) | M5 | 57 | Gulch - Net Dancer, par Nureyev | | 9 | Lanfranco Dettori | Futoshi Kojima | Kiyoshi Nishikawa |
2 | Regent Bluff | M6 | 57 | Park Regent - Sally Belle, par Goodly | 1 | 3 | Y. Yoshida | Yokichi Okubo | A. Ohara |
3 | Admire Don | M3 | 55 | Timber Country - Vega, par Tony Bin | encol. | 2 | S. Fujita | Hiroyoshi Matsuda | Riichi Kondo |
4 | Preeminence | F5 | 55 | Afleet - Agitation, par Caerleon | 1 1/4 | 1 | Y. Shibata | Keizo Ito | Grand Bokujo Co. |
5 | Gold Allure | M3 | 55 | Sunday Silence - Nikiya, par Nureyev | encol. | 8 | Yutaka Take | Yasuo Ikee | Shadai Race H. |
6 | Toho Emperor | M6 | 57 | Brian's Time - Rainbow Blue, par No Lute | 1/2 | 4 | I. Sugawara | Yotsumi Chiba | Toho Bussan K. |
7 | Smart Boy | M7 | 57 | Assatis - Unravel, par No Lute | 3 | 15 | N. Ito | Keizo Ito | Grand B. |
8 | Hagino High Grade | M6 | 57 | Commander in Chief - Russian Party, par Russian Roubles | 1/2 | 14 | Olivier Peslier | Kunihide Matsuda | Yoshie Hinokuma |
9 | Reba's Gold (usa) | M5 | 57 | Slew O'Gold - Lovely Reba, par Herat | 1 3/4 | 7 | D. Florès | D. Hendricks (USA) | Creston Farm |
10 | Be My Nakayama | M8 | 57 | Ebros - Be My Fire, par Be My Guest | 1 3/4 | 16 | Y. Shikato | Keiji Takaichi | Nakayama B. |
11 | Kanetsu Fleuve | M5 | 57 | Paradise Creek - Rosita, par Mill George | encol. | 5 | M. Matsunaga | Shoji Yamamoto | Laurel Racing Co. |
12 | Abreeze (usa) | H7 | 57 | Danzig - Priceless Pearl, par Alydar | 3 1/2 | 11 | Richard Migliore | K. McLaughlin (USA) | Alvin Haynes, Letty & Neal McLaughlin |
13 | Double Happiness | M5 | 57 | Royal Academy - Angel Cross, par CB Cross | encol. | 10 | H. Kawachi | Masami Shibata | Takesaburo Ito |
14 | Red Sun (arg) | M6 | 57 | Equalize - Ultima, par Lyphmas | loin | 6 | F. Coetzee | A.S. Cruz (HK) | Choi Chee Ming |
15 | Ar Alan | M6 | 57 | Arcangues - Yuwa Joyner, par Mill George | loin | 12 | M. Honda | Mitsugu Kon | A.T. Co. |
16 | Pappus (ger) | H5 | 57 | Acatenango - Pariana, par Bering | 6 | 13 | Andreas Suborics | Mario Hofer (GER) | Stall Mauritius |
16 partants - Temps : 1'52"2 |