24 Novembre 2002 - JAPAN CUP (groupe I, 3 ans+, 2 200 m, env. 3 873 698 €, NAKAYAMA Racecourse - Japon) |
| Cheval | s.â. | Kg | Origines | Ecart | Cde | Jockey | Entraîneur | Propriétaire |
1 | Falbrav (ire) | M4 | 57 | Fairy King - Gift of the Night, par Slewpy | | 1 | Lanfranco Dettori | L. d'Auria (ITY) | Scuderia Rencati |
2 | Sarafan (usa) | H5 | 57 | Lear Fan - Saraa Ree, par Caro | nez | 8 | Corey Nakatani | Neil Drysdale (USA) | Gary Tanaka |
3 | Symboli Kris S (usa) | M3 | 55 | Kris S - Tee Kay, par Gold Meridian | encol. | 7 | Olivier Peslier | Kazuo Fujisawa | Symboli Stud |
4 | Magnaten (usa) | H6 | 57 | Danzig - Magic Night, par Le Nain Jaune | 1 1/2 | 15 | Y. Okabe | Kazuo Fujisawa | T. Komai |
5 | Jungle Pocket | M4 | 57 | Tony Bin - Dance Charmer, par Nureyev | nez | 10 | Yutaka Take | Sakae Watanabe | Katsumi Yoshida |
6 | Indigenous (ire) | H9 | 57 | Marju - Sea Port, par Averof | 1/2 | 2 | Eric Saint-Martin | I. Allan (HK) | Y.H. Pang |
7 | Golan (ire) | M4 | 57 | Spectrum - Highland Gift, par Generous | encol. | 3 | Kieran Fallon | Michael-R. Stoute (GB) | Famille Weinstock |
8 | No Reason | M3 | 55 | Brian's Time - Ambrosine, par Mr Prospector | 2 | 9 | Masayoshi Ebina | Yosuo Ikee | Shinji Maeda |
9 | TM Ocean | F4 | 55 | Dancing Brave - River Girl, par Rivlia | tête | 11 | M. Honda | Katsuichi Nishiura | Masatsugu Takezono |
10 | Narita Top Road | M6 | 57 | Soccer Boy - Floral Magic, par Affirmed | encol. | 13 | H. Shii | Yoshio Oki | Hidenori Yamaji |
11 | Irresistible Jewel (ire) | F3 | 53 | Danehill - In Anticipation, par Sadler's Wells | 1 1/2 | 4 | Pat Smullen | Dermot-K. Weld (IRE) | Moyglare Stud |
12 | Air Shakur | M5 | 57 | Sunday Silence - I Dreamed a Dream, par Well Decorated | encol. | 16 | K. Tanaka | Hideyuki Mori | Lucky Field Co. |
13 | Bright Sky (ire) | F3 | 53 | Wolfhound - Bright Moon, par Alysheba | 2 1/2 | 12 | Thierry Thulliez | Elie Lellouche (FR) | Ecurie Wildenstein |
14 | American Boss (usa) | M7 | 57 | Kingmambo - Redeemer, par Dixieland Band | tête | 5 | T. Eda | Fuyuki Tago | K. Abiru-Fudosan |
15 | Storming Home (gb) | M4 | 57 | Machiavellian - Try to Catch Me, par Shareef Dancer | 2 1/2 | 14 | Michael Hills | Barry-W. Hills (GB) | Maktoum Al Maktoum |
16 | Agnes Flight | M5 | 57 | Sunday Silence - Agnes Flora, par Royal Ski | 3 | 6 | H. Goto | Hiroyuki Nagahama | Takao Watanabe |
16 partants - Temps : 2'12"20 |