4 mai 2002 - KENTUCKY DERBY (gr I, 3 ans, 2 000 m dirt, env. 2 175 000 €, Churchill Downs-USA) |
. | Cheval | S.A. | Kg | N° | Origines | Jockey | Entraîneur | Propriétaire |
1 | War Emblem (usa) | M3 | 57 | 5 | Our Emblem - Steetest Lady (Lord at War | Victor Espinoza | Bob Baffert | The Thoroughbred Corporation |
2 | Proud Citizen (usa) | M3 | 57 | 13 | Gone West - Drums of Freedom (Green Forest) | M.-E. Smith | D.-Wayne Lukas | R. Baker, D. Cornstein & W.-L. Mack |
3 | Perfect Drift (usa) | H3 | 57 | 3 | Dynaformer - Nice Gal (Naskra) | E. Delahoussaye | Murray-W. Johnson | Stonecrest Farm |
4 | Medaglia d'Oro (usa) | M3 | 57 | 9 | El Prado - Cappucino Bay (Bailjumper) | L. Pincay Jr | R.-J. Frankel | E.-A. Gann |
5 | Request for Parole (usa) | M3 | 57 | 7 | Judge T.C. - Madison's Quest (Deputy Minister) | R. Albarado | S. Margolis | Sam & Jeri Knighton |
6 | Came Home (usa) | M3 | 57 | 15 | Gone West - Nice Assay (Clever Trick) | C. McCarron | J.-Paco Gonzalez | J. Toffan & Trudy |
19 partants - |